|
Adversary Number | Maincase Number | Case Name | Date Filed | # |
| 02-90001 | J01-01093 | Olsson v Key Bank | 01/07/02 | 1 |
| 02-90002 | A01-01041 | Compton v Lawfunds | 01/09/02 | 2 |
| 02-90003 | F01-01069 | Rixie v Sallie Mae | 01/11/02 | 3 |
| 02-90004 | F01-00993 | Hohorst v Hohorst | 01/14/02 | 4 |
| 02-90005 | A00-01061 | Barstow v Alaska Steel | 01/18/02 | 5 |
| 02-90006 | A01-00852 | Battley v American Express | 01/18/02 | 6 |
| 02-90007 | A01-01251 | Battley v AT & T | 01/18/02 | 7 |
| 02-90008 | A01-00248 | Battley v Craig | 01/18/02 | 8 |
| 02-90009 | A01-00910 | Battley v SBA | 01/18/02 | 9 |
| 02-90010 | A01-00910 | Battley v Unisea | 01/18/02 | 10 |
| 02-90011 | A01-01174 | Weber v Whittemore | 01/22/02 | 11 |
| 02-90012 | A02-00054 | Alaska Central v USA | 01/29/02 | 12 |
| 02-90013 | A01-01174 | Littlefield v Whittemore | 02/04/02 | 13 |
| 02-90014 | 01-000817 | Weber v Commerford | 02/14/02 | 14 |
| 02-90015 | 00-01350 | Auction Block v Hill | 02/21/02 | 15 |
| 02-90019 | Oregon case # 301-38242-rld11 | Dejon v World Net * Removal * | 02/27/02 | 16 |
| 02-90016 | 01-01289 | MBNA v Richardson | 03/04/02 | 17 |
| 02-90017 ** | ***************** | VOIDED NUMBERS / not used | ********* | ** |
| 02-90018 ** | ***************** | VOIDED NUMBERS / not used | ********* | ** |
| 02-90020 | 00-01299 | Compton v White | 03/08/02 | 18 |
| 02-90021 | 00-00399 | Battley v Ross | 03/13/02 | 19 |
| 02-90022 | 01-01353 | Greer v Greer | 03/14/02 | 20 |
| 01-90084 | 94-00343 | Sunderland Marine v Christensen | 03/15/02 | 21 |
| 02-90023 | 02-00048 | MBNA v Fenton | 04/15/02 | 22 |
| 02-90024 | 02-00048 | First USA v Fenton | 04/15/02 | 23 |
| 02-90025 | 01-00709 | Carney v Thomas, Debtco | 04/16/02 | 24 |
| 02-90026 ** | ****************** | VOIDED NUMBERS / not used | ************ | ** |
| 02-90027 | 02-00320 | Johnson v GE | 04/16/02 | 25 |
| 02-90028 | 02-00125 | USA v Geer | 05/06/02 | 26 |
| 02-90029 | 02-00122 | Davis v Gildersleeve | 05/08/02 | 27 |
| 02-90030 | 02-00105 | Wells Fargo v Cole | 05/09/02 | 28 |
| 02-90031 | 02-00137 | MBNV v Hite | 05/14/02 | 29 |
| 02-90032 | 02-00189 | Battley v Denali Ak Federal Credit Union | 05/21/02 | 30 |
| 02-90033 | 02-00006 | Barstow v Giordano | 06/07/02 | 31 |
| 02-90034 | 02-00194 | Golden Valley v Stickland | 06/10/02 | 32 |
| 02-90035 | 02-00275 | Bawden v Snelgrove | 06/14/02 | 33 |
| 02-90036 | 01-01337 | Battley v Moyer | 06/17/02 | 34 |
| 02-90037 | 01-00006 | Compton v Moyer | 06/19/02 | 35 |
| 02-90038 | 02-00311 | Kremer v Pullian | 07/08/02 | 36 |
| 02-90039 | 02-00506 | Barstow v Neeser | 07/09/02 | 37 |
| 02-90040 | 02-00590 | Holbrook v ST of AK | 07/09/02 | 38 |
| 02-90041 | 02-00496 | Aces v West Coast Hockey | 07/10/02 | 39 |
| 02-90042 | 00-00695 | Compton v Northland Services Inc. | 07/11/02 | 40 |
| 02-90043 | 00-00695 | Compton v Michael Fischer | 07/11/02 | 41 |
| 02-90044 | 00-00695 | Compton v Jim E ST. Peter | 07/11/02 |
42 |
| 02-90045 | 00-00695 | Compton v Fischer | 07/11/02 |
43 |
| 02-90046 | 00-00695 | Compton v AK Wholesale Dist. | 07/11/02 |
44 |
| 02-90047 | 00-00695 | Compton v Silent Partners Investments | 07/11/02 |
45 |
| 02-90048 | 00-00695 | Compton v American Express | 07/11/02 |
46 |
| 02-90049 | 00-00695 | Compton v Matthew Fischer | 07/11/02 |
47 |
| 02-90050 | 00-00695 | Compton v First USA Bank | 07/11/02 |
48 |
| 02-90051 | 00-00695 | Compton v Trident Seafoods Corp. | 07/11/02 |
49 |
| 02-90052 | 00-00880 | Compton v Bennett | 07/16/02 |
50 |
| 02-90053 | 02-00105 | Compton v Cole | 07/25/02 |
51 |
| 02-90054 | 02-00476 | SBS v Mosher | 08/16/02 |
52 |
| 02-90055 | 00-00891 | Compton v Abarta | 08/21/02 |
53 |
| 02-90056 | 00-00891 | Compton v B. Merry | 08/21/02 |
54 |
| 02-90057 | 00-00891 | Compton v Stuller | 08/21/02 |
55 |
| 02-90058 | 00-00891 | Compton v Triangle | 08/21/02 |
56 |
| 02-90059 | 97-00572 | Compton v Cook | 08/28/02 |
57 |
| 02-90060 | 02-00378 | AK USA Federal Credit Union v McCoy | 08/30/02 |
58 |
| 02-90061 | 00-00880 | Compton v Bennett | 09/04/02 |
59 |
| 02-90062 | 02-00539 | Barrett/Vickey v Faller | 09/09/02 |
60 |
| 02-90063 | 02-00108 | Pancratz v More | 09/23/02 |
61 |
| 02-90064 | 85-00071 | Compton v Wright | 09/27/02 |
62 |
| 02-90065 | 00-00728 | Born v Hoper | 09/27/02 |
63 |
| 02-90066 | 02-00806 | AK USA Federal Credit Union v Martin | 10/08/02 |
64 |
| 02-90067 | 01-00326 | Barstow v Niva | 10/10/02 |
65 |
| 02-90068 | 98-00285 | Sea Hawk Seafoods v St. of Alaska | 10/11/02 |
66 |
| 02-90070 | 02-00599 | Charlton v Patterson | 10/11/02 |
67 |
| 02-90069 | 02-00495 | Hameister v Sallie Mae Service Corp. et al | 10/11/02 |
68 |
| 02-90071 | 02-01100 | Berg v New York | 10/17/02 |
69 |
| 02-90072 | 02-00514 | Moyers v Student Loan Services | 10/18/02 |
70 |
| 02-90074 | 02-01042 | Brown v. Allvest | 11/01/02 |
71 |
| 02-90073 | 02-01042 | JW v Allvest | 11/01/02 |
72 |
| 02-90075 | 02-00746 | AK USA FCU v Bittner | 11/04/02 |
73 |
| 02-90076 | 00-01191 | Battley v Anagick-Walters | 11/12/02 |
74 |
| 02-90077 | 02-00148 | Beleal v Indy Mac | 11/25/02 |
75 |
| 02-90078 | 02-00426 | Estate of Shawback-Flynn, et al v Flynn | 12/09/02 |
76 |
| 02-90079 | 02-00806 | MBNA v Martin | 12/11/02 |
77 |
| 02-90080 | 02-01021 | JL & TL et al v Trickell | 12/23/02 |
78 |
| 02-90081 | 02-01025 | Wildlight v Kellogg | 12/23/02 |
79 |